LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'LT6109DemoBoard.LYT'.
CADCAM generated at 4:19:04 PM on Tuesday, May 24, 2011.

File List
---------
Top Copper              : DC1659a-gbr - CADCAM Top Copper.TXT
Bottom Copper           : DC1659a-gbr - CADCAM Bottom Copper.TXT
Top Silk Screen         : DC1659a-gbr - CADCAM Top Silk Screen.TXT
Top Solder Resist       : DC1659a-gbr - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : DC1659a-gbr - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : DC1659a-gbr - CADCAM Top SMT Paste Mask.TXT
Mechanical 1            : DC1659a-gbr - CADCAM Mechanical 1.TXT
Mechanical 2            : DC1659a-gbr - CADCAM Mechanical 2.TXT
Drill                   : DC1659a-gbr - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=12th                                      DRAW
D11	CIRCLE	D=20th                                      DRAW
D12	CIRCLE	D=30th                                      DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=15th                                      DRAW
D15	CIRCLE	D=25th                                      DRAW
D16	CIRCLE	D=40th                                      FLASH
D17	CIRCLE	D=50th                                      FLASH
D18	CIRCLE	D=40th                                      DRAW
D19	CIRCLE	D=2.5th                                     DRAW
D70	SMT	W=40th                H=60th                FLASH
D71	CIRCLE	D=196th                                     FLASH
D20	CIRCLE	D=148th                                     FLASH
D21	SMT	W=35th                H=35th                FLASH
D22	SMT	W=20th                H=25th                FLASH
D23	SMT	W=86.6th              H=59th                FLASH
D24	SMT	W=39.3th              H=78.7th              FLASH
D25	SMT	W=20th                H=30th                FLASH
D26	SMT	W=49th                H=134th               FLASH
D27	SQUARE	S=80th                                      FLASH
D28	SMT	W=16.5th              H=35th                FLASH
D29	SMT	W=110th               H=82th                FLASH
D72	CIRCLE	D=80th                                      FLASH
D73	SMT	W=35th                H=12th                FLASH
D30	CIRCLE	D=8th                                       DRAW
D31	CIRCLE	D=4th                                       DRAW
D32	CIRCLE	D=7.8th                                     DRAW
D33	CIRCLE	D=60th                                      FLASH
D34	CIRCLE	D=70th                                      FLASH
D35	SMT	W=60th                H=80th                FLASH
D36	CIRCLE	D=202th                                     FLASH
D37	CIRCLE	D=154th                                     FLASH
D38	SMT	W=55th                H=55th                FLASH
D39	SMT	W=40th                H=45th                FLASH
D40	SMT	W=106.6th             H=79th                FLASH
D41	SMT	W=45.3th              H=84.7th              FLASH
D42	SMT	W=40th                H=50th                FLASH
D43	SMT	W=100th               H=100th               FLASH
D44	SMT	W=36.5th              H=55th                FLASH
D45	SMT	W=130th               H=102th               FLASH
D46	CIRCLE	D=82th                                      FLASH
D47	SMT	W=55th                H=32th                FLASH
D48	CIRCLE	D=2th                                       DRAW

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15)
T02	20th (0-15)
T03	94th (0-15)
T04	64th (0-15)
T05	40th (0-15)
T06	70th (0-15)


[END OF FILE]
